Very light: density is only 1.25, slightly greater than water. And has fireproof, waterproof, mothproof, mildew resistance, crack resistance and other properties, is very suitable for indoor and outdoor decorative materials, is a new green decorative material.
Advantages of TPU material
1.Very light: density is only 1.25, slightly greater than water. And has fireproof, waterproof, mothproof, mildew resistance, crack resistance and other properties, is very suitable for indoor and outdoor decorative materials, is a new green decorative material.
2. Easy to process: PU products can be nailed, sawed, planed, milled, and bendable, etc., and are not cracked, deformed, moth-eaten, and can be used indoors and outdoors.
3. Environmental protection: Because of the use of synthetic fibers as raw materials, the deforestation is reduced, and the standard of non-toxic and harmless green products can be achieved. 4. Water resistance: no water absorption, no water seepage, no deformation, and mildew resistance.
material performance | |||
Material Type | Temperature description | Performance | Advantages |
NBR | -25~100℃ | 1.Oil resistant, water resistance. | Excellent resistant to oil, widely used in industrial area. |
2.Good compression slanting, anti-wear and elongation. | |||
FKM, FPM | -20~250℃ | 1.Corrosion resistance. | Excellent resistance to high temperature and a broad range of chemical, permeability and compression set are excellent. |
2.High temperature resistance. | |||
3.Antistatic. | |||
CR | -50~150℃ | 1.Oil resistant, water resistance. | Generally good resistance to ozone, aging and chemical, good mechanical properties over a wide temperature range |
2.Flameproof. | |||
Silicone rubber | -30~150℃ | 1. Corrosion resistance. | Widest operating temperature range, performance stably in high and low temperature, widely used in food sealing area. |
2. High temperature resistance. | |||
NR, natrual rubber | -25~150℃ | 1.Wear resistance. | High elasticity, good chemical strength. |
2.Heat resistance. | |||
HSN, HNBR | -62~210℃ | 1.Oil resistant. | Thermal stability and oxidation resistance. |
2.Temperature resistance. |