Welcome to the Shijiazhuang RuiSuo Seal Supplies Co., Ltd. website.
Fluorocarbon silicon carbide mechanical pump seal
DESCRIPTION
specifications Inner diameter Outer diameter (mm) Dynamic ring (height mm) Static ring (height mm)
 (mm)
109-12 12 23 15 6.6
109-14 14 25 17 6.6
109-16 16 27 17 6.6
109-18 18 33 19.5 7.5
109-20 20 35 21.5 7.5
109-22 22 37 21.5 7.5
109-24 12 39 22.5 7.5
109-25 24 40 23 7.5
109-28 28 43 26.5 7.5
109-30 30 45 27.5 7.5
109-35 35 50 28.5 7.5

Copyright © Shijiazhuang RuiSuo Seal Supplies Co., Ltd.