Welcome to the Shijiazhuang RuiSuo Seal Supplies Co., Ltd. website.
silicone tube

Silicone rubber is a new type of polymer elastic material. It has excellent high temperature resistance (250-300℃) and low temperature resistance (-40-60℃). It has good physiological stability and can withstand repeated harsh conditions. and sterilization conditions, with excellent resilience and small permanent deformation (not more than 50% for 48 hours at 200°C), breakdown voltage (20-25KV/mm), ozone resistance, and UV resistance. Radiation resistance and other characteristics, special silicone rubber has oil resistance.

DESCRIPTION

Common silicone tubes include: medical silicone tubes, food-grade silicone tubes, industrial silicone tubes, silicone special-shaped tubes, and silicone tube accessories.

Performance characteristics

Features:

①Continuous use temperature range: -60℃200℃;

②Soft, arc-resistant and corona-resistant;

③ Various specifications can be customized according to customer requirements.

④Harmless, non-toxic and odorless

⑤High pressure resistance and environmental protection

 

Standard colors:Black, red, blue, white, gray, green, transparent (other colors can be produced on request).

 

Applications

1. Transportation: Application in shipbuilding industry.

2. Radio and motor: in telecommunications industry.

3. Instruments and instrument industry applications.

4. Application in aviation industry.

 

5. Suitable for home appliances, lighting, medical, beauty and hairdressing equipment, etc.

 

spec size thickness Density
ID OD standard Mix
0.8*1.8 0.8±0.1 1.8±0.1 0.5 0.38 1.18±0.02
1.0*2.0 1.0±0.2 2.0±0.2 0.5 0.38 1.18±0.02
1.2*2.2 1.2±0.2 2.2±0.2 0.5 0.38 1.18±0.02
1.5*2.5 1.5+0.4/-0.2 2.5+0.4/-0.2 0.5 0.38 1.18±0.02
2.0*3.0 2.0+0.4/-0.2 3.0+0.4/-0.2 0.5 0.38 1.18±0.02
2.5*3.5 2.5+0.4/-0.2 3.5+0.4/-0.2 0.5 0.38 1.18±0.02
3.0*4.0 3.0+0.4/-0.3 4.0+0.4/-0.3 0.5 0.38 1.18±0.02
3.5*4.5 3.5+0.4/-0.3 4.5+0.4/-0.3 0.5 0.38 1.18±0.02
4.0*5.0 4.0+0.5/-0.4 5.0+0.5/-0.4 0.5 0.38 1.18±0.02
4.5*5.5 4.5+0.5/-0.4 5.5+0.5/-0.4 0.5 0.38 1.18±0.02
5.0*6.0 5.0+0.5/-0.4 6.0+0.5/-0.4 0.5 0.38 1.18±0.02
6.0*7.0 6.0+1.0/-0.5 7.0+1.0/-0.5 0.5 0.38 1.18±0.02
7.0*8.4 7.0+1.0/-0.5 8.4+1.0/-0.5 0.7 0.56 1.18±0.02
8.0*9.4 8.0+1.0/-0.5 9.4+1.0/-0.5 0.8 0.56 1.18±0.02
9.0*10.6 9.0+1.0/-0.5 10.6+1.0/-0.5 0.8 0.68 1.18±0.02
10*11.6 10.0+1.0/-0.5 11.6+1.0/-0.5 0.8 0.68 1.18±0.02
11.0*13.0 11.0+1.0/-0.5 13.0+1.0/-0.5 1 0.89 1.18±0.02
12.0*14.0 12.0+1.0/-0.5 14.0+1.0/-0.5 1 0.89 1.18±0.02
13.0*15.0 13.0+1.0/-0.5 15.0+1.0/-0.5 1 0.89 1.18±0.02
14.0*16.0 14.0+1.0/-0.5 16.0+1.0/-0.5 1 0.89 1.18±0.02
15.0*17.0 15.0+1.0/-0.5 17.0+1.0/-0.5 1 0.89 1.18±0.02
16.0*18.0 16.0+1.0/-0.5 18.0+1.0/-0.5 1 0.89 1.18±0.02
17.0*19.0 17.0+1.0/-0.6 19.0+1.0/-0.6 1 0.89 1.18±0.02
18.0*20.0 18.0+1.0/-0.6 20.0+1.0/-0.6 1 0.89 1.18±0.02
19.0*22.0 19.0+1.0/-0.6 22.0+1.0/-0.6 1.5 1.35 1.18±0.02
20.0*23.0 20.0+1.0/-0.6 23.0+1.0/-0.6 1.5 1.35 1.18±0.02

 

 

 

Copyright © Shijiazhuang RuiSuo Seal Supplies Co., Ltd.